<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pitch</title>
	<link>http://www.pitchdigital.com</link>
	<description>We listen, we learn, we create . . .</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:08:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Maps</title>
		<description><![CDATA[We have extensive experience designing maps for use both digitally and in print. Clients provide us with land files from a variety of mapping applications, we turn these raw land files into branded, purposeful and easy to understand maps for a variety of uses.]]></description>
		<link>http://www.pitchdigital.com/maps-3</link>
			</item>
	<item>
		<title>Sanjel</title>
		<description><![CDATA[We’ve worked closely with Sanjel for a number of years on the design and production of marketing brochures and datasheets. We also produced a CD which held hundreds of PDF documents, dramatically decreasing printing costs and reducing environmental impacts.]]></description>
		<link>http://www.pitchdigital.com/sanjel-3</link>
			</item>
	<item>
		<title>Progress Energy</title>
		<description><![CDATA[Progress Energy was looking for a professional, clean and unique design to dramatically improve their online presence.  www.progressenergy.com]]></description>
		<link>http://www.pitchdigital.com/progress-energy-2</link>
			</item>
	<item>
		<title>Niska Gas Storage</title>
		<description><![CDATA[We work with a variety of clients, both small and large. Niska challenged us to design and build a site quickly as part of their IPO launch — and we delivered. www.niskapartners.com]]></description>
		<link>http://www.pitchdigital.com/niska-gas-storage-2</link>
			</item>
	<item>
		<title>Encana</title>
		<description><![CDATA[The scope of our work over the years at Encana includes: design services, template development, technical recommendations, business strategy for multiple groups, Flash interactive map and AGM presentations, map design, print collateral and PowerPoint template development. We recently completed Encana’s online 2010 Corporate Social Responsibility Report.]]></description>
		<link>http://www.pitchdigital.com/encana-3</link>
			</item>
	<item>
		<title>Enbridge</title>
		<description><![CDATA[In 2008, 2009 and 2010 we collaborated with Enbridge Inc. on the strategy, design and development of their online Corporate Social Responsiblity (CSR) Reports. Visit the 2008, 2009 and 2010 CSR micro-sites.]]></description>
		<link>http://www.pitchdigital.com/enbridge-2</link>
			</item>
	<item>
		<title>CP Rail</title>
		<description><![CDATA[We have been working with CP Rail for eight+ years on a variety of projects including home page designs, information architecture/strategy and online and print CSR Reports. We recently launched a new CP Rail Pensioners Web site in both French and English — www.cp-pensioners.com]]></description>
		<link>http://www.pitchdigital.com/cp-rail-2</link>
			</item>
	<item>
		<title>Communica</title>
		<description><![CDATA[Communica required a professional, clean and unique design to improve their online brand presence.  www.communica.ca]]></description>
		<link>http://www.pitchdigital.com/communica</link>
			</item>
	<item>
		<title>CEPA</title>
		<description><![CDATA[The Canadian Energy Pipeline Association (CEPA) worked with us on the development of their new site in the spring of 2011. This content rich, informative site will also be available in French in the coming months once translation is complete. In addition, an interactive map was developed to show the main pipelines throughout Canada and [...]]]></description>
		<link>http://www.pitchdigital.com/cepa-2</link>
			</item>
	<item>
		<title>Cenovus</title>
		<description><![CDATA[During the spin-off of Cenovus from Encana, we were chosen to co-design and build the new Cenovus site — the entire site was designed, built and in production within eight weeks. We also produced an extensive set of maps for use in PowerPoint presentations for the Investor Day. We are currently working with Cenovus on [...]]]></description>
		<link>http://www.pitchdigital.com/cenovus-3</link>
			</item>
</channel>
</rss>

